Clery/Crime Information

The "Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act" (originally known as the "Campus Security Act") was enacted by the United States Congress and signed into law by President George Bush in 1990.  It is named in memory of 19-year old Lehigh University freshman Jeanne Ann Clery who was assaulted and murdered while asleep in her residence hall in 1986. This law requires us and all institutional officials with significant responsibility for campus and student affairs to publicly disclose three years of campus crime statistics.

This publication has been developed by the Augusta Technical College in compliance with the Crime Awareness and Campus Security Act and the Jeanne Clery Act. It is intended to make you aware of the safety and security policies that have been instituted at Augusta Technical College to provide a safe academic environment.

NOTE: These statistics represent crimes reported to security officials at Augusta Technical College. Some of these crimes may eventually be determined to have been unfounded or inaccurately reported.

The annual security report must be published and distributed by October 1 each year. Therefore, the crime statistics shown are for the (3) three previous years.

The Annual Security Report can be found here.

CRIME STATISTICS

CRIMINAL OFFENSES-AUGUSTA TECHNICAL COLLEGE

Augusta Campus

  Year On-Campus Non-Campus Public Property
Murder/Non-negligent Manslaughter

2021

0 0 0
  2022 0 0 0
  2023 0 0 0
Negligent Manslaughter 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Rape 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Fondling 2021 1 0 0
  2022 0 0 0
  2023 0 0 0
Incest 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Statutory Rape 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Robbery 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Aggravated Assault 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Burglary

2021

0 0 0
  2022 0 0 0
  2023 0 0 0
Motor Vehicle Theft 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Arson 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Domestic Violence 2021 2 0 0
  2022 0 0 0
  2023 0 0 0
Dating Violence 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Stalking 2021 0 0 0
  2022 0 0 0
  2023 0 0 0

 

Arrests - Augusta Campus Year On-Campus Non-Campus Public Property
Illegal weapons possessions

2021

0 0 0
  2022 0 0 0
  2023 0 0 0
Drug law violations 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Liquor law violations 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Disciplinary Actions - Augusta Campus Year On-Campus Non-Campus Public Property
Illegal weapons possessions 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Drug law violations 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Liquor law violations 2021 0 0 0
  2022 0 0 0
  2023 0 0 0

Waynesboro Off-Campus Instructional Site

  Year On-Campus Non-Campus Public Property
Murder/Non-negligent Manslaughter

2021

0 0 0
  2022 0 0 0
  2023 0 0 0
Negligent Manslaughter 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Rape 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Fondling 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Incest 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Statutory Rape 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Robbery 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Aggravated Assault 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Burglary

2021

0 0 0
  2022 0 0 0
  2023 0 0 0
Motor Vehicle Theft 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Arson 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Domestic Violence 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Dating Violence 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Stalking 2021 0 0 0
  2022 0 0 0
  2023 0 0 0

 

Arrests – Waynesboro Site Year On-Campus Non-Campus Public Property
Illegal weapons possessions

2021

0 0 0
  2022 0 0 0
  2023 0 0 0
Drug law violations 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Liquor law violations 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Disciplinary Actions - Waynesboro Site Year On-Campus Non-Campus Public Property
Illegal weapons possessions

2021

0 0 0
  2022 0 0 0
  2023 0 0 0
Drug law violations 2021 0 0 0
  2022 1 0 0
  2023 0 0 0
Liquor law violations 2021 0 0 0
  2022 0 0 0
  2023 0 0 0

Thomson Off-Campus Instructional Site

  Year On-Campus Non-Campus Public Property
Murder/Non-negligent Manslaughter

2021

0 0 0
  2022 0 0 0
  2023 0 0 0
Negligent Manslaughter 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Rape 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Fondling 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Incest 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Statutory Rape 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Robbery 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Aggravated Assault 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Burglary

2021

0 0 0
  2022 0 0 0
  2023 0 0 0
Motor Vehicle Theft 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Arson 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Domestic Violence 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Dating Violence 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Stalking 2021 0 0 0
  2022 0 0 0
  2023 0 0 0

 

Arrests - Thomson Site Year On-Campus Non-Campus Public Property
Illegal weapons possessions

2021

0 0 0
  2022 0 0 0
  2023 0 0 0
Drug law violations 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Liquor law violations 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Disciplinary Actions - Thomson Site Year On-Campus Non-Campus Public Property
Illegal weapons possessions

2021

0 0 0
  2022 0 0 0
  2023 0 0 0
Drug law violations 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Liquor law violations 2021 0 0 0
  2022 0 0 0
  2023 0 0 0

Columbia County Center Off-Campus Instructional Site

  Year On-Campus Non-Campus Public Property
Murder/Non-negligent Manslaughter

2021

0 0 0
  2022 0 0 0
  2023 0 0 0
Negligent Manslaughter 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Rape 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Fondling 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Incest 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Statutory Rape 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Robbery 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Aggravated Assault 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Burglary

2021

0 0 0
  2022 0 0 0
  2023 0 0 0
Motor Vehicle Theft 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Arson 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Domestic Violence 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Dating Violence 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Stalking 2021 0 0 0
  2022 0 0 0
  2023 0 0 0

 

Arrests - Columbia County Center Year On-Campus Non-Campus Public Property
Illegal weapons possessions

2021

0 0 0
  2022 0 0 0
  2023 0 0 0
Drug law violations 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Liquor law violations 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Disciplinary Actions - Columbia County Center Year On-Campus Non-Campus Public Property
Illegal weapons possessions

2021

0 0 0
  2022 0 0 0
  2023 0 0 0
Drug law violations 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Liquor law violations 2021 0 0 0
  2022 0 0 0
  2023 0 0 0

Piedmont/Summerville Off-Campus Instructional Site

  Year On-Campus Non-Campus Public Property
Murder/Non-negligent Manslaughter

2021

0 0 0
  2022 0 0 0
  2023 0 0 0
Negligent Manslaughter 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Rape 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Fondling 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Incest 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Statutory Rape 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Robbery 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Aggravated Assault 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Burglary

2021

0 0 0
  2022 0 0 0
  2023 0 0 0
Motor Vehicle Theft 2021 0 0 0
  2022 0 0 0
  2023 2 0 0
Arson 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Domestic Violence 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Dating Violence 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Stalking 2021 0 0 0
  2022 0 0 0
  2023 0 0 0

 

Arrests - Piedmont/Summerville Site Year On-Campus Non-Campus Public Property
Illegal weapons possessions

2021

0 0 0
  2022 0 0 0
  2023 0 0 0
Drug law violations 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Liquor law violations 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Disciplinary Actions - Piedmont/Summerville Site Year On-Campus Non-Campus Public Property
Illegal weapons possessions

2021

0 0 0
  2022 0 0 0
  2023 0 0 0
Drug law violations 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Liquor law violations 2021 0 0 0
  2022 0 0 0
  2023 0 0 0
Unfounded Crimes
2021 Zero (0) unfounded crimes for calendar year 2021.
2022 Zero (0) unfounded crimes for calendar year 2022.
2023 Zero (0) unfounded crimes for calendar year 2023.

 

NOTE: The College made a reasonable and good faith effort to request and retrieve statistics from all local law enforcement agencies with jurisdiction over the College’s identified Clery geography. Reportable Clery crime data received from agencies who responded to these requests are included in the crime statistics noted above. Note: All of these agencies may not have responded to these requests for crime statistics.

FOR THE REPORTING YEARS OF 2020, 2021 AND 2022, THERE WERE NO HATE CRIMES REPORTED AT ANY AUGUSTA TECHNICAL COLLEGE CAMPUS.

Hate crimes categories include murder and non-negligent manslaughter, rape, fondling, incest, statutory rape, robbery, aggravated assault, burglary, motor vehicle theft, arson, larceny-theft, simple assault, intimidation, and destruction/damage/vandalism of property.

Unfounded Crimes
If a Clery Act crime is reported as occurring in any of the College’s Clery Act geographic categories and the reported crime is investigated by law enforcement authorities and found to be false or baseless, the crime is considered to be "unfounded." Only sworn or commissioned law enforcement personnel may unfound a crime after a thorough investigative process.
This information is provided as a part of Augusta Technical College’s continuing commitment to safety and security on campus in compliance with the Georgia Uniform Crime Reporting Act and the Jeanne Clery Act. Concerns, questions, or complaints related to this document or the applicable statutes should be directed to the Chief of Campus Police either by mail at Augusta Technical College, 3200 Augusta Tech Drive Bldg. 100, Augusta, GA 30906; email at: manchor@7skx3.com; or by telephone at (706) 771‐4021.